A solid option for safeguarding your financial future are fixed deposits with Loansneed. Our fixed deposit accounts offer stability and flexibility with competitive interest rates and flexible terms. Fixed deposits from Loansneed guarantee consistent growth of your money over time, whether you’re saving for a short-term objective or making long-term plans. Opening and maintaining a fixed deposit account is made simple by our clear fee schedules and simple application process. You may rely on Loansneed to assist you in reaching your financial objectives because of its assured returns. For dependable fixed deposit alternatives that put your financial security first and assist you in laying a strong foundation for the future, go with Loansneed.
Name | Bank / NBFC | Regular FD Rates | Senior Citizen's FD Rates |
Bajaj Finance Ltd. | NBFC | 6.5% | 6.75% |
SBI Bank | Bank | 5.4% | 6.2% |
ICICI Bank | Bank | 5.5% | 6.3% |
Axis Bank | Bank | 5.5% | 6.05% |
HDFC Bank | Bank | 5.5% | 6.25% |
Bank of Baroda | Bank | 5.3% | 6.3% |
Kotak Mahindra Bank | Bank | 5.1% | 5.6% |
IDFC Bank | Bank | 5.75% | 6.25% |
Canara Bank | Bank | 5.35% | 5.85% |
Yes Bank | Bank | 7.0% | 7.75% |
IndusInd Bank | Bank | 7.0% | 7.75% |
Yes Bank | Bank | 7.0% | 7.5% |
Punjab National Bank | Bank | 5.25% | 6.0% |
IDBI Bank | Bank | 5.1% | 5.6% |
Union Bank | Bank | 5.4% | 5.9% |
Citibank | Bank | 3.75% | 4.25% |
RBL Bank | Bank | 6.75% | 7.25% |
Indian Bank | Bank | 5.15% | 5.65% |
Book A Consultation
Contact Us
- +91 8448616364
- prince@loansneed.com
- Office Number 402/403, Jain Complex, Opposite Metroplex Mall, Nirman Vihar, Delhi 110092